Registered Voters
Overall, has Barack Obama met your expectations, exceeded your expectations or fallen below your expectations as president?
Met expectations Exceeded expectations Fallen below your expectations
Row % Row % Row %
Registered Voters 58% 16% 26%
Party ID Democrat 70% 22% 8%
Republican 43% 6% 51%
Independent 58% 15% 26%
Region Northeast 65% 12% 23%
Midwest 56% 21% 23%
South 61% 11% 28%
West 49% 22% 29%
Income less $50,000 58% 18% 23%
$50,000-$99,999 58% 13% 29%
$100,000 or more 57% 12% 31%
Household Income Less than $50,000 58% 18% 23%
$50,000 or more 58% 12% 30%
Education Not college graduate 57% 16% 27%
College graduate 60% 15% 25%
Race White 56% 15% 29%
African American 83% 16% 1%
Latino 65% 15% 20%
Age 18 to 29 69% 16% 16%
30 to 44 58% 17% 26%
45 to 59 60% 12% 28%
60 or older 51% 18% 31%
Age Under 45 62% 16% 22%
45 or older 56% 15% 29%
Gender Men 57% 17% 26%
Women 59% 14% 26%
Marist Poll National Registered Voters "N=975 MOE +/- 3.5%" Totals may not add to 100 due to rounding.